Tennis History vs University of Kansas from November 15, 1979 - March 2, 2025
Wins
18
Losses
28
Home Record
6-11
Away Record
7-11
Conference Record
11-19
Streak
L2
First Matchup
W 7-0
11/15/1979
Last 10 Matchups
6-4
4/15/2007 - 3/2/2025
Largest Margin of Victory
W 9-0
10/23/1981
Smallest Margin of Victory
W 4-3
4/24/2003
Total Points
151
Average Points
3
History from November 15, 1979 - March 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 2 | 2024-25 | Home Boulder, Colo. | L2-4 | |
Sunday, February 7 | 2015-16 | Away Lawrence, Kan. | L1-4 | Recap |
Sunday, February 22 | 2014-15 | Home Boulder, Colo. | W4-2 | Recap |
Friday, February 7 | 2013-14 | Away Lawrence, KS | L2-4 | Recap |
Sunday, April 10 | 2010-11 | Away Lawrence, Kan. | L1-6 | Recap |
Sunday, April 11 | 2009-10 | Home Boulder, Colo. | W6-1 | Recap |
Friday, March 20 | 2008-09 | Away Lawrence, Kan. | W5-2 | Recap |
Friday, April 25 | 2007-08 | Neutral College Station, Texas | W5-0 | Recap |
Friday, March 14 | 2007-08 | Home Boulder, Colo. | W7-0 | Recap |
Sunday, April 15 | 2006-07 | Away Lawrence, Kan. | W5-2 | Recap |
Thursday, April 27 | 2005-06 | Neutral Waco, Texas | L3-4 | Recap |
Saturday, April 15 | 2005-06 | Home Boulder, Colo. | L3-4 | Recap |
Thursday, April 28 | 2004-05 | Neutral Austin, Texas | W4-2 | Recap |
Saturday, April 16 | 2004-05 | Away Lawrence, Kan. | W5-2 | Recap |
Saturday, March 20 | 2003-04 | Home Boulder, Colo. | W5-2 | Recap |
Thursday, April 24 | 2002-03 | Neutral Kansas City, Mo. | W4-3 | Recap |
Sunday, April 6 | 2002-03 | Away Lawrence, Kan. | W5-2 | Recap |
Saturday, March 23 | 2001-02 | Home Boulder, Colo. | L2-5 | |
Sunday, April 1 | 2000-01 | Away Lawrence, Kan. | W4-3 | |
Sunday, April 16 | 1999-00 | Home Boulder, Colo. | L2-7 | |
Sunday, April 4 | 1998-99 | Away Lawrence, Kan. | W5-4 | |
Saturday, April 25 | 1997-98 | Neutral Lincoln, Neb. | W5-3 | |
Saturday, March 14 | 1997-98 | Home Boulder, Colo. | L2-7 | |
Friday, May 9 | 1996-97 | Away Lawrence, Kan. | L4-5 | |
Friday, April 25 | 1996-97 | Neutral Austin, Texas | L4-5 | |
Sunday, April 13 | 1996-97 | Away Lawrence, Kan. | L1-8 | |
Friday, April 26 | 1995-96 | Neutral Kansas City, Mo. | L3-4 | |
Saturday, April 13 | 1995-96 | Home Boulder, Colo. | L1-6 | |
Sunday, April 9 | 1994-95 | Away Lawrence, Kan. | L1-8 | |
Saturday, April 2 | 1993-94 | Home Boulder, Colo. | L0-9 | |
Saturday, April 24 | 1992-93 | Neutral Kansas City, Mo. | L0-5 | |
Sunday, April 18 | 1992-93 | Away Lawrence, Kan. | L0-9 | |
Saturday, April 25 | 1991-92 | Neutral Kansas City, Mo. | L2-5 | |
Saturday, April 11 | 1991-92 | Home Boulder, Colo. | L2-7 | |
Sunday, April 7 | 1990-91 | Away Lawrence, Kan. | L1-8 | |
Saturday, April 21 | 1989-90 | Home Boulder, Colo. | W5-4 | |
Sunday, April 16 | 1988-89 | Away Lawrence, Kan. | L4-5 | |
Friday, January 27 | 1988-89 | Neutral Provo, Utah | L2-7 | |
Saturday, April 16 | 1987-88 | Home Boulder, Colo. | L3-6 | |
Friday, April 10 | 1986-87 | Away Lawrence, Kan. | L4-5 | |
Friday, April 11 | 1985-86 | Home Boulder, Colo. | L3-6 | |
Friday, April 12 | 1984-85 | Away Lawrence, Kan. | L1-8 | |
Friday, April 13 | 1983-84 | Home Boulder, Colo. | L2-7 | |
Monday, April 18 | 1982-83 | Away Lawrence, Kan. | W5-4 | |
Friday, October 23 | 1981-82 | Neutral Kansas City, Mo. | W9-0 | |
Thursday, November 15 | 1979-80 | Home Boulder, Colo. | W7-0 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10