Tennis History vs University of New Mexico from October 26, 1975 - February 8, 2025
Wins
21
Losses
18
Home Record
7-5
Away Record
9-11
Conference Record
6-4
Streak
W1
First Matchup
L 2-7
10/26/1975
Last 10 Matchups
7-2
2/20/2011 - 2/8/2025
Largest Margin of Victory
W 9-0
4/4/1981
Smallest Margin of Victory
W 4-3
1/30/2019
Total Points
165
Average Points
4
History from October 26, 1975 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Away Albuquerque, NM | W4-0 | |
Wednesday, March 17 | 2020-21 | Home Boulder, Colo. | ||
Wednesday, January 30 | 2018-19 | Home Boulder, Colo. | W4-3 | |
Sunday, March 4 | 2017-18 | Away Albuquerque, N.M. | W5-2 | |
Sunday, February 5 | 2016-17 | Home Boulder, Colo. | W4-0 | |
Friday, January 22 | 2015-16 | Away Albuquerque, N.M. | L2-5 | Recap |
Sunday, February 15 | 2014-15 | Home Boulder, Colo. | W5-2 | Recap |
Friday, February 28 | 2013-14 | Away Albuquerque, NM | L2-5 | Recap |
Saturday, February 18 | 2011-12 | Away Albuquerque, N.M. | W7-0 | Recap |
Sunday, February 20 | 2010-11 | Home Boulder, Colo. | W5-2 | Recap |
Sunday, February 14 | 2009-10 | Away Albuquerque, N.M. | W7-0 | Recap |
Saturday, February 7 | 2008-09 | Neutral Eugene, Ore. | W5-2 | Recap |
Saturday, January 19 | 2007-08 | Away Albuquerque, N.M. | L3-4 | Recap |
Sunday, March 6 | 2004-05 | Home Boulder, Colo. | L1-6 | Recap |
Sunday, March 7 | 2003-04 | Away Albuquerque, N.M. | L2-5 | Recap |
Saturday, February 24 | 2000-01 | Away Albuquerque, N.M. | L3-4 | |
Saturday, March 6 | 1998-99 | Away Albuquerque, N.M. | L1-8 | |
Saturday, February 7 | 1997-98 | Away Albuquerque, N.M. | L4-5 | |
Friday, April 18 | 1996-97 | Home Boulder, Colo. | W5-4 | |
Sunday, March 3 | 1995-96 | Away Albuquerque, N.M. | W6-3 | |
Sunday, March 5 | 1994-95 | Away Albuquerque, N.M. | L4-5 | |
Friday, March 4 | 1993-94 | Away Albuquerque, N.M. | W5-4 | |
Friday, February 19 | 1992-93 | Away Albuquerque, N.M. | L2-7 | |
Sunday, February 24 | 1990-91 | Away Albuquerque, N.M. | W5-4 | |
Friday, February 2 | 1989-90 | Neutral Lubbock, Texas | W5-4 | |
Sunday, February 19 | 1988-89 | Away Albuquerque, N.M. | L4-5 | |
Friday, October 5 | 1984-85 | Home Boulder, Colo. | L0-9 | |
Thursday, September 29 | 1983-84 | Home Boulder, Colo. | L1-8 | |
Friday, October 1 | 1982-83 | Home Boulder, Colo. | L3-6 | |
Saturday, April 4 | 1980-81 | Home Boulder, Colo. | W9-0 | |
Saturday, April 5 | 1979-80 | Home Boulder, Colo. | W6-3 | |
Sunday, October 21 | 1979-80 | Away Albuquerque, N.M. | W6-3 | |
Saturday, April 7 | 1978-79 | Home Boulder, Colo. | L4-5 | |
Thursday, April 13 | 1977-78 | Away Albuquerque, N.M. | L4-5 | |
Thursday, October 6 | 1977-78 | Neutral Salt Lake City, Utah | W5-4 | |
Thursday, March 24 | 1976-77 | Neutral Tempe, Ariz. | W7-2 | |
Thursday, September 30 | 1976-77 | Neutral Greeley, Colo. | W5-4 | |
Thursday, April 29 | 1975-76 | Neutral Provo, Utah | L4-5 | |
Friday, April 16 | 1975-76 | Away Albuquerque, N.M. | W9-0 | |
Sunday, October 26 | 1975-76 | Neutral Salt Lake City, Utah | L2-7 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10