Texas vs Colorado
9/28/2001
Pleasant View S.C.
4:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UT | CU |
---|---|---|---|---|---|---|
18:23 | McDonald, Kelly (0) | Assisted by: Breger, Nicole , Wilson, Kelly | 1 | 0 | ||
19:17 | Bickley,Danielle (1) | Assisted by: Bugay,Aimee | 1 | 1 | ||
41:16 | Falender,Ellen (1) | Assisted by: Honig,Ashley , Wollow,Jessica | 1 | 2 | ||
66:48 | McDonald, Kelly (0) | Assisted by: Wilson, Kelly | 2 | 2 | ||
69:58 | Wilson, Kelly (0) | Assisted by: Wosnuk, Kylee | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Texas | 4 | 7 | 11 (5) |
Colorado | 9 | 5 | 14 (7) |
Saves | |||
Texas | 3 | 2 | 5 |
Colorado | 1 | 1 | 2 |
Corners Kicks | |||
Texas | 6 | 6 | 12 |
Colorado | 1 | 3 | 4 |
Offsides | |||
Texas | 3 | 0 | 3 |
Colorado | 4 | 0 | 4 |
Fouls | |||
Texas | 4 | 4 | 8 |
Colorado | 7 | 2 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
64:52 | #TM Team | ||
69:49 | #TM Team |