Colorado University Athletics
Marist vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 8 | 19 |
![]() | 1 | 3 | 4 |
MARW: Gionta, Allison (2), Pitonzo, Olivia (1), McHugh, Kara (1)
COLO: Fusco, Johnna (4), Kiernan, Darby (3), Cox, Carly (3), Lautman, Sarah (2), Castagnola, Cali (2), Macleay, Katie (1), Salvadore, Amanda (1), Perry, Caroline (1), Stinson, Miranda (1), Castillo, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLO | MARW |
|---|---|---|---|---|---|---|
![]() | 1 | 29:48 | Pitonzo, Olivia | Unassisted | 0 | 1 |
![]() | 1 | 26:01 | Fusco, Johnna | Unassisted | 1 | 1 |
![]() | 1 | 25:52 | Fusco, Johnna | Unassisted | 2 | 1 |
![]() | 1 | 18:48 | Lautman, Sarah | Unassisted | 3 | 1 |
![]() | 1 | 17:14 | Kiernan, Darby | Unassisted | 4 | 1 |
![]() | 1 | 14:38 | Kiernan, Darby | Unassisted | 5 | 1 |
![]() | 1 | 12:32 | Kiernan, Darby | Cox, Carly | 6 | 1 |
![]() | 1 | 08:47 | Cox, Carly | Castagnola, Cali | 7 | 1 |
![]() | 1 | 06:34 | Macleay, Katie | Brown, Sarah | 8 | 1 |
![]() | 1 | 05:23 | Cox, Carly | Fusco, Johnna | 9 | 1 |
![]() | 1 | 01:31 | Fusco, Johnna | Unassisted | 10 | 1 |
![]() | 1 | 00:07 | Lautman, Sarah | Macleay, Katie | 11 | 1 |
![]() | 2 | 26:34 | Fusco, Johnna | Unassisted | 12 | 1 |
![]() | 2 | 24:22 | Salvadore, Amanda | Unassisted | 13 | 1 |
![]() | 2 | 22:51 | Cox, Carly | Fusco, Johnna | 14 | 1 |
![]() | 2 | 21:09 | Castagnola, Cali | Macleay, Katie | 15 | 1 |
![]() | 2 | 19:18 | Gionta, Allison | Pitonzo, Olivia | 15 | 2 |
![]() | 2 | 14:27 | Gionta, Allison | Unassisted | 15 | 3 |
![]() | 2 | 12:41 | Castagnola, Cali | Macleay, Katie | 16 | 3 |
![]() | 2 | 10:24 | Perry, Caroline | Macleay, Katie | 17 | 3 |
![]() | 2 | 07:01 | McHugh, Kara | Unassisted | 17 | 4 |
![]() | 2 | 03:17 | Stinson, Miranda | Unassisted | 18 | 4 |
![]() | 2 | 01:39 | Castillo, Sophia | Oliver, Taylor | 19 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:51 | Gilligan, Annie | YELLOW CARD |
Colorado


Marist

Witczak, Abigail at goalie for MARW.

Soenksen, Paige at goalie for COLO.

Draw control by MARW Wagner, Hailey.
0

29:48

1

Draw control by COLO Moore, Marie.

Shot by COLO Fusco, Johnna, SAVE Witczak, Abigail.

Ground ball pickup by MARW Witczak, Abigail.

Clear attempt by MARW good.

Foul on COLO Lautman, Sarah.

Shot by MARW Pitonzo, Olivia, SAVE Soenksen, Paige.

Ground ball pickup by MARW Mazza, Lauren.

Foul on COLO Moore, Marie.

Turnover by MARW Pitonzo, Olivia (caused by Garrison, Kelsie).

Foul on MARW Pitonzo, Olivia.

Clear attempt by COLO good.
1

26:01

1

Draw control by COLO Moore, Marie.
2

25:52

1

Draw control by COLO Brown, Sarah.

Shot by COLO Macleay, Katie HIGH.

Clear attempt by MARW good.

Turnover by MARW Pitonzo, Olivia (caused by Brown, Sarah).

Foul on MARW Mazza, Lauren.

Clear attempt by COLO good.

Turnover by COLO Stinson, Miranda (caused by Pitonzo, Alyssa).

Ground ball pickup by MARW McHugh, Kara.

Clear attempt by MARW failed.

Turnover by MARW McHugh, Kara.

Turnover by COLO Lautman, Sarah.

Ground ball pickup by MARW Boyle, Logan.

Clear attempt by MARW good.

Shot by MARW McHugh, Kara, SAVE Soenksen, Paige.

Ground ball pickup by MARW McHugh, Kara.

Shot by MARW McHugh, Kara, SAVE Soenksen, Paige.

Ground ball pickup by COLO Soenksen, Paige.

Clear attempt by COLO good.

Shot by COLO Kiernan, Darby, SAVE Witczak, Abigail.

Shot by COLO Fusco, Johnna WIDE.

Shot by COLO Kiernan, Darby HIGH.

Shot by COLO Lautman, Sarah, SAVE Witczak, Abigail.

Ground ball pickup by COLO Macleay, Katie.

Shot by COLO Cox, Carly HIGH.
3

18:48

1

Draw control by MARW Wagner, Hailey.

Turnover by MARW Wenz, Stefanie.

Foul on MARW.

Ground ball pickup by COLO Cox, Carly.

Shot by COLO Stinson, Miranda, SAVE Witczak, Abigail.
4

17:14

1

Timeout by MARW.

Draw control by COLO Moore, Marie.

Shot by COLO Stinson, Miranda, SAVE Witczak, Abigail.
5

14:38

1

Draw control by COLO Fusco, Johnna.

Foul on MARW McHugh, Kara.
6

12:32

1

Draw control by MARW Cerrone, Audrey.

Foul on COLO Fusco, Johnna.

Turnover by MARW McHugh, Kara (caused by Garrison, Kelsie).

Clear attempt by COLO good.

Foul on MARW Wenz, Stefanie.

Shot by COLO Castagnola, Cali, SAVE Witczak, Abigail.

Foul on COLO.

Clear attempt by MARW failed.

Turnover by MARW Wenz, Stefanie.

Ground ball pickup by COLO Kiernan, Darby.

Foul on MARW Gilligan, Annie.

Yellow card on MARW Gilligan, Annie.

Free position attempt for COLO.
7

08:47

1

Draw control by MARW McHugh, Kara.

Turnover by MARW Burke, Hayley (caused by Moore, Marie).

Ground ball pickup by COLO Moore, Marie.

Foul on MARW Burke, Hayley.

Turnover by COLO Kiernan, Darby.

Clear attempt by COLO good.

Clear attempt by MARW good.

Turnover by MARW Wagner, Hailey (caused by Brown, Sarah).

Ground ball pickup by COLO Brown, Sarah.

Clear attempt by COLO good.
8

06:34

1

Draw control by COLO Kiernan, Darby.

Foul on MARW McHugh, Kara.

Free position attempt for COLO.
9

05:23

1

Draw control by COLO Moore, Marie.

Turnover by COLO Stinson, Miranda (caused by Wenz, Stefanie).

Ground ball pickup by MARW Wenz, Stefanie.

Foul on COLO Stinson, Miranda.

Clear attempt by MARW good.

Turnover by MARW Gionta, Allison (caused by Moore, Marie).

Ground ball pickup by COLO Moore, Marie.

Clear attempt by COLO good.

Foul on MARW McHugh, Kara.

Free position attempt for COLO.
10

01:31

1

Draw control by MARW Sanchez, Amanda.

Foul on COLO Lautman, Sarah.

Turnover by MARW Sanchez, Amanda.
11

00:07

1
00:00
End of PeriodColorado


Marist


Bonner, Alea at goalie for MARW.

Draw control by MARW Cerrone, Audrey.

Turnover by MARW Cerrone, Audrey (caused by Moore, Marie).

Ground ball pickup by COLO Moore, Marie.

Clear attempt by COLO good.

Shot by COLO Fusco, Johnna, SAVE Bonner, Alea.

Ground ball pickup by MARW Calkins, Madison.

Foul on COLO Fusco, Johnna.
12

26:34

1

Draw control by COLO Brown, Sarah.

Foul on MARW Petrunich, Anna.

Foul on MARW McHugh, Kara.

Free position attempt for COLO.
13

24:22

1

Draw control by COLO Moore, Marie.

Foul on MARW Gilligan, Annie.
14

22:51

1

Draw control by MARW McHugh, Kara.

Turnover by MARW McHugh, Kara (caused by Brown, Sarah).

Ground ball pickup by COLO Moore, Marie.

Clear attempt by COLO good.
15

21:09

1

Draw control by MARW Jaycox, Morgan.

Shot by MARW Jaycox, Morgan, SAVE Soenksen, Paige.

Ground ball pickup by MARW Gionta, Allison.

Shot by MARW Gionta, Allison WIDE LEFT.
15

19:18

2

Draw control by COLO Kiernan, Darby.

Shot by COLO Lautman, Sarah HIT POST.

Ground ball pickup by COLO Cox, Carly.

Turnover by COLO Garrison, Kelsie (caused by Wenz, Stefanie).

Ground ball pickup by MARW Gilligan, Annie.

Clear attempt by MARW good.

Foul on MARW Boyle, Logan.

Free position attempt for MARW.

Shot by MARW Pitonzo, Olivia HIGH {free position shot}.

Ground ball pickup by COLO Aschman, Olivia.

Foul on MARW Gionta, Allison.

Clear attempt by COLO failed.

Turnover by COLO Soenksen, Paige (caused by Gionta, Allison).

Turnover by MARW Gionta, Allison (caused by Baker, Perri).

Ground ball pickup by COLO Brown, Sarah.

Clear attempt by COLO good.

Turnover by COLO Kiernan, Darby (caused by Calkins, Madison).

Ground ball pickup by MARW Calkins, Madison.

Clear attempt by MARW failed.

Turnover by MARW Tricarico, Brittany.

Turnover by COLO.

Clear attempt by MARW good.
15

14:27

3

Draw control by COLO Moore, Marie.

Shot by COLO Fusco, Johnna WIDE LEFT.
16

12:41

3

Draw control by MARW Jaycox, Morgan.

Turnover by MARW Pitonzo, Olivia.

Ground ball pickup by COLO Soenksen, Paige.
17

10:24

3

Draw control by MARW Sanchez, Amanda.

Foul on COLO Castillo, Sophia.

Shot by MARW McHugh, Kara WIDE LEFT.

Foul on COLO Rovzar, Molly.

Free position attempt for MARW.
17

07:01

4

Lisella, Julia at goalie for COLO.

Draw control by MARW Sanchez, Amanda.

Foul on COLO Baker, Perri.

Shot by MARW McHugh, Kara, SAVE Lisella, Julia.

Ground ball pickup by COLO Lisella, Julia.

Clear attempt by COLO failed.

Turnover by COLO McCain, Claire (caused by Sanchez, Amanda).

Ground ball pickup by MARW Sanchez, Amanda.

Turnover by MARW Burke, Hayley (caused by Hunt, Maddie).

Ground ball pickup by COLO Morsches, Annie.

Clear attempt by COLO good.

Foul on MARW Tricarico, Brittany.

Free position attempt for COLO.
18

03:17

4

Draw control by COLO Castillo, Sophia.
19

01:39

4

Draw control by COLO.

Foul on MARW.

Turnover by COLO Knapp, Emily.
00:00
End of Period
Colorado

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 0-0 | 1 |
| 3 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | A | 3 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | ![]() | A | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | A | 4 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 1-1 | 2 |
| 17 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | M | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | ![]() | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0 | 0 |
| 25 | ![]() | M | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 78 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | |
| Â | Totals | Â | 19 | 10 | 29 | 32 | 26 | 15 | 10 | 10 | 13 | 4 | 10 |

Marist

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitonzo, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Pitonzo, Olivia | A | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0-1 | 1 |
| 3 | Gionta, Allison | A | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 4 | Jaycox, Morgan | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | McHugh, Kara | M | 1 | 0 | 1 | 5 | 4 | 2 | 3 | 0 | 2 | 1-1 | 4 |
| 8 | Cerrone, Audrey | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 9 | Bonaroti, Natalie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Tricarico, Brittany | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 12 | Burke, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Wagner, Hailey | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Mazza, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Calkins, Madison | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Sanchez, Amanda | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 |
| 20 | Petrunich, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Boyle, Logan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Gilligan, Annie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Wenz, Stefanie | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1 |
| 30 | Witczak, Abigail | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Bonner, Alea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 4 | 1 | 5 | 12 | 9 | 11 | 16 | 6 | 11 | 2 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 53:41 | 4 | 4 | W |
| 78 | ![]() | 6:19 | 0 | 1 | - |
| Â | Totals | Â | 4 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Witczak, Abigail | 30:00 | 11 | 6 | L |
| 42 | Bonner, Alea | 30:00 | 8 | 1 | - |
| Â | Totals | Â | 19 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 11 | 32 |
![]() | 4 | 8 | 12 |
Shots on Goal | |||
![]() | 17 | 9 | 26 |
![]() | 4 | 5 | 9 |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 1 | 7 |
Turnovers | |||
![]() | 4 | 6 | 10 |
![]() | 10 | 6 | 16 |
Clears | |||
![]() | 7-7 | 4-6 | 11-13 |
![]() | 5-7 | 2-3 | 7-10 |
Ground Balls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 5 | 11 |
Draw Controls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 6 | 11 |
Free Position Shots | |||
![]() | 2-2 | 2-2 | 4-4 |
![]() | 0-0 | 1-2 | 1-2 |





























