Colorado University Athletics

2009 Air Force Invitational Results - Day 1

February 13, 2009 | Track and Field

Licensed to U.S. Air Force Academy     HY-TEK's Meet Manager 2/13/2009 07:22 PM
                            AIR FORCE INVITATIONAL                             
                           Indoor Track & Field Meet                           
                  USAF Academy, CO  - 2/13/2009 to 2/14/2009                   
                                    Results                                    
 
Women 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   508 Brianne Beemer      FR Colorado               2:18.01q  2 
  2   644 Clerc Koenck           unat (C-Springs)       2:20.17q  3 
  3   239 Lisa Drew           JR North. Colorado        2:22.12q  1 
  4   106 Marissa Saunders    SR Colorado State         2:23.09q  3 
  5   469 Kylie Honigford     FR UC-Colo. Spgs.         2:23.75q  3 
  6   464 Tracy Falsetto      JR UC-Colo. Spgs.         2:24.03q  2 
  7   231 Jacqueline Lomax    SO North. Colorado        2:24.10q  3 
  8   150 Nikki Peterson      SR Wyoming                2:24.74q  1 
  9   549 Briana Suppes       FR Colorado Mines         2:25.00q  2 
 10     9 Ashley Stevens      JR Western State          2:25.51q  1 
 11   281 Andrea Ager         JR Mesa State             2:26.05q  2 
 12   337 Margaret Weingart   FR Air Force              2:27.83q  1 
 13   282 Jessica Smith       SO Mesa State             2:28.95q  2 
 14   284 Deb Vigil           SR Mesa State             2:29.64q  3 
 15   338 Gloriemar Torre Sa  SO Air Force              2:29.82q  1 
 16   143 Maria Rodriguez     FR Colby CC               2:36.54q  1 
 17   276 Taide Marquez       FR Mesa State             2:37.60   1 
 18    30 Ashtyn Rossman      FR Western State          2:38.39   3 
 19   108 Leslie Peterson     JR Colorado State         2:40.85   1 
 20   541 Aubree Alley        JR CSU-Pueblo             2:42.08   2 
 21   273 Samantha Comerci    FR Regis (Colo.)          2:43.44   2 
 22   224 Nancy Anel          JR NM Highlands           2:50.17   3 
 --   141 Tatiana Bartruff    FR Colby CC                   DNF   3 
 
Women 1 Mile Run Slack
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1   645 Morgan Ekemo           unat (Boulder)         5:22.10  
  2   325 Elyse Willard       FR Air Force              5:24.66  
  3   318 Katherine Ward      SO Air Force              5:29.26  
  4   556 Marie Patton        FR Colorado Mines         5:32.03  
  5   353 Meghan Prinkey      FR Air Force              5:40.65  
  6    91 Brittany Lee        FR Colorado State         5:42.05  
  7   301 Katherine Carroll   FR Air Force              5:53.93  
  8   649 Whitney Beck        SO Air Force              6:07.34  
  9   279 Monique Keck        JR Mesa State             6:07.44  
 10   323 Alexa Ramsier       FR Air Force              6:12.00  
 11   272 Karoline Garren     FR Regis (Colo.)          6:16.48  
 12   229 Ana Juarez          SR NM Highlands           6:22.52  
 13   224 Nancy Anel          JR NM Highlands           6:30.79  
 14   141 Tatiana Bartruff    FR Colby CC               6:49.95  
 15   133 Nicole Clark        SO Colby CC               7:29.06  
 16   116 Autumn Preston      FR Colby CC               7:46.04  
 
Women 3000 Meter Run Slack
================================================================
    Name                    Year School                  Finals 
================================================================
  1    58 Margaret Wood       FR Colorado State        11:25.14  
  2   256 Megan Horsch        FR North. Colorado       11:31.09  
  3   241 Erin Apsey          JR North. Colorado       11:31.13  
  4   114 Scarla Nero         FR Colby CC              11:50.60  
  5    31 Sylvia Violett      FR Western State         11:58.17  
  6   237 Nicole Larson       FR North. Colorado       12:01.03  
  7     8 Jamilyn Harms       FR Western State         12:08.69  
  8   262 Rachel Forrest      JR North. Colorado       12:18.88  
  9   213 Sandra Martinez     SR NM Highlands          12:31.92  
 10   220 Reyna Montano       JR NM Highlands          12:34.16  
 11   539 Tara Marie Lindsey  FR CSU-Pueblo            13:21.29  
 
Women Pole Vault Slack
==========================================================================
NCAA DI Auto: A 4.20m                                                          
NCAA DI Prov: p 3.95m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1    25 Airrie Robinson     JR Western State            3.65m   11-11.75 
  2   205 Hannah Marsh        SO Wichita State            3.65m   11-11.75 
  3   194 Amy Gifford         SO Wichita State            3.50m   11-05.75 
  4   197 Cassie Craig        FR Wichita State            3.50m   11-05.75 
  5   192 Shalee Ratliff      FR Wichita State            3.35m   10-11.75 
  6   332 Tawny Lambuth       FR Air Force                3.35m   10-11.75 
  7   207 Ashley Rosenbaum    SR Wichita State            3.35m   10-11.75 
  8   209 Jamie Conley        SR Wichita State            3.35m   10-11.75 
  9   567 Melissa Rhodes      JR Colorado Mines           3.20m   10-06.00 
  9    12 Jesse Howe          FR Western State            3.20m   10-06.00 
 11     4 Chelsea Murray      JR Western State            3.20m   10-06.00 
 12   558 Dana Morgan         JR Colorado Mines           2.90m    9-06.25 
 --   122 Danae Rice          FR Colby CC                    NH            
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   615 Mindy Neeley        JR BYU                      24.25q  6 
  2   393 Wanda Hutson        JR Abilene Chr.             24.27q  9 
  3   622 Natalie Stewart     FR BYU                      24.36q  8 
  4   624 Amy Menlove         JR BYU                      24.60q  5 
  5   211 Brittany Hemphill   FR Wichita State            24.85q  7 
  6   515 Dyamond Seay        SR Colorado                 25.31q  4 
  7   459 Ashlee Cannon       JR Utah State               25.39q  9 
  8   509 Cassie Hirschfeld   SO Colorado                 25.66q  7 
  9   204 La'Taish Brown      SO Wichita State            25.69q  4 
 10   524 Veronica Maul       SR Colorado                 25.74q  6 
 11   599 Mindy Robins        SO BYU                      25.78q  3 
 12   159 Chantel Bernabo     FR Wyoming                  25.84q  2 
 13   170 Erica Anderson      JR Wyoming                  25.96   1 
 14    16 Casey Hagen         JR Western State            26.01   2 
 15   630 Diane Stewart       SO BYU                      26.09   1 
 16   618 Alyssa Christensen  SO BYU                      26.26   7 
 17   501 Joi Windham         SO Colorado                 26.36   9 
 18   441 Chalese West        FR Utah State               26.37   6 
 19   513 Krista Kiper        SO Colorado                 26.41   3 
 20   602 Samantha Thayne     FR BYU                      26.48   9 
 21   360 Nercressaine White  SO Air Force                26.53   2 
 22   595 Alissa Huffaker     FR BYU                      26.55   4 
 23   148 Amanda Gordon       SR Wyoming                  26.72   8 
 24    18 Domini Mayberry     JR Western State            27.02   9 
 25   544 Maya Richards       FR CSU-Pueblo               27.09   8 
 26   470 Dawn Eckert         FR UC-Colo. Spgs.           27.14   5 
 27   467 Jenny Hunt          SO UC-Colo. Spgs.           27.15   8 
 28   222 Candace St. Louis   JR NM Highlands             27.25   5 
 29   555 Lauren Keiser       FR Colorado Mines           27.27   4 
 30    13 Jenny Elam          JR Western State            27.29   3 
 31   368 Jessamy Barton      FR Air Force                27.41   7 
 32   225 Rashan Guillory     FR NM Highlands             27.62   7 
 33   228 Sabrina Best        FR NM Highlands             27.69   3 
 34   146 Jenelle Garber      SR Wyoming                  27.74   4 
 35   286 Brandy Deimling     SO Mesa State               27.98   6 
 36     5 Tristin Montoya     FR Western State            28.03   5 
 37   139 Alicia Cooksey      FR Colby CC                 28.27   8 
 38   482 Ailena McDonald     FR UC-Colo. Spgs.           28.30   2 
 39   216 Estelle Carter      SR NM Highlands             29.40   6 
 40   498 Jordan Humphrey     FR Colorado                 29.50   2 
 41    41 Amy Smith           FR Western State            29.74   1 
 42   536 Lauren Chapman      JR CSU-Pueblo               30.08   5 
 43   285 Sierra Wiggans      FR Mesa State               30.48   7 
 --   283 Stephanie Litsheim  JR Mesa State                  DQ   1 
 --   537 DeVen Hamlet        FR CSU-Pueblo                  DQ   3 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   607 Nachelle Stewart    FR BYU                      55.57q  9 
  2   440 Elaine Connolly     JR Utah State               56.64q  4 
  3   407 Kim Prather         SR Abilene Chr.             56.98q  8 
  4   249 Shaylee Robinette   FR North. Colorado          57.28q  8 
  5   436 Heidi Hopkins       JR Utah State               57.59q  9 
  6   251 Justine Sandersfel  JR North. Colorado          57.71q  5 
  7   449 Katelyn Jensen      SO Utah State               57.81q  6 
  8   524 Veronica Maul       SR Colorado                 58.03q  7 
  9   515 Dyamond Seay        SR Colorado                 58.32q  5 
 10   380 Azraa Rounds        SR Abilene Chr.             58.62q  7 
 11   247 Jillian Hoblitt     SO North. Colorado          58.64q  1 
 12   425 Katie Thatcher      SR Utah State               58.65q  3 
 13   638 Emily Pearson          unat (Boulder)           58.92   6 
 14   454 Jen Day             SR Utah State               59.25   2 
 15   492 Toi Windham         SO Colorado                 59.34   2 
 16   460 Camille Fehlberg    SO Utah State               59.55   7 
 17   564 Hillary Hurst       FR Colorado Mines           59.56   4 
 18   461 Kelsey Barry        JR UC-Colo. Spgs.           59.67   6 
 19   602 Samantha Thayne     FR BYU                      59.73   3 
 20   345 Jessica Mapes       JR Air Force                59.82   1 
 21   501 Joi Windham         SO Colorado                 59.88   4 
 22   342 Rebecca Burditt     JR Air Force                60.00   9 
 23   470 Dawn Eckert         FR UC-Colo. Spgs.           60.12   2 
 24   595 Alissa Huffaker     FR BYU                      60.18   8 
 25   173 Rachel Harrington   FR Wyoming                  60.30   1 
 26   569 Melissa Stratton    JR Colorado Mines           60.52   3 
 27   242 Keira Moczulski     SO North. Colorado          60.61   7 
 28   363 Gabrielle Quirao    FR Air Force                60.98   8 
 29    18 Domini Mayberry     JR Western State            61.47   6 
 30   388 Sandy Marshall      SR Abilene Chr.             61.65   9 
 31   420 Kelsie Pacham       FR Utah State               61.94   8 
 32   544 Maya Richards       FR CSU-Pueblo               61.97   5 
 33   215 Sherry Ann Baggoo   JR NM Highlands             62.31   9 
 34   343 Catherine Haycraft  JR Air Force                62.33   4 
 35   259 Emmy Adkins         FR North. Colorado          62.59   6 
 36   647 Katie Montgomery       Western State            62.62   5 
 37   307 Emily Cotharn       FR Air Force                62.85   5 
 38   585 Kristen Rinedollar  SO Colorado Mines           62.88   5 
 39   261 Kayla Contreras     FR North. Colorado          62.95   2 
 40    30 Ashtyn Rossman      FR Western State            63.10   3 
 41   467 Jenny Hunt          SO UC-Colo. Spgs.           63.18   3 
 42   234 Ellie Wills         FR North. Colorado          63.31   3 
 43   233 Sari Little         FR North. Colorado          63.70   9 
 44    47 Rachel Burns        FR Western State            63.74   7 
 45   255 Shannon Hageman     SO North. Colorado          64.12   4 
 46   498 Jordan Humphrey     FR Colorado                 64.19   1 
 47    14 Kristina Gould      SO Western State            64.25   2 
 48   274 Natalie Corbet      SR Mesa State               64.88   1 
 49   545 Stephanie Rossoll   SO CSU-Pueblo               66.15   7 
 50    28 Molly Collins       FR Western State            68.02   8 
 
Women Distance Medley
================================================================
    School                                               Finals 
================================================================
Finals
  1 New Mexico Highlands  'A'                          14:17.56  
     1) 215 Sherry Ann Baggoo JR        2) 227 Angella Graham SO          
     3) 219 Carolina Garcia JR          4) 226 Brieanna Roper SO          
 
Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   268 Meaghan Green       SR North. Colorado         18.04m   59-02.25 
  2   428 Krista Larson       SR Utah State              17.84m   58-06.50 
  3   330 Sara Neubauer       JR Air Force               17.19m   56-04.75 
  4    78 Missy Faubus        SR Colorado State          17.01m   55-09.75 
  5   109 Serena Johnson      SO Colorado State          16.90m   55-05.50 
  6   101 Jennifer Ugochukwu  JR Colorado State          16.84m   55-03.00 
  7   612 Deezbaa Whaley      SO BYU                     16.56m   54-04.00 
  8    79 Meagan Berg         JR Colorado State          16.36m   53-08.25 
  9    62 Leah Elmshauser     SR Colorado State          15.60m   51-02.25 
 10   437 Shannon Prince      JR Utah State              15.17m   49-09.25 
 11   264 Julie King          SR North. Colorado         14.61m   47-11.25 
 12   632 Cassandra Woodall   FR BYU                     14.32m   46-11.75 
 13   288 Tami Williams       JR New Mexico              14.28m   46-10.25 
 14   287 Sarah Swartwood     SR New Mexico              14.22m   46-08.00 
 15    59 Morgan Sedevic      FR Colorado State          14.15m   46-05.25 
 16   635 Tiana Illi          SO BYU                     14.13m   46-04.25 
 17   174 Kelly Gray          FR Wyoming                 14.07m   46-02.00 
 18   443 Spela Hus           FR Utah State              13.45m   44-01.50 
 19   163 Kaylee Beddes       FR Wyoming                 13.20m   43-03.75 
 20   500 Chynna McCall       JR Colorado                13.17m   43-02.50 
 21   347 Christina Burke     SO Air Force               12.81m   42-00.50 
 22   573 Fallon Donohoue     JR Colorado Mines          12.75m   41-10.00 
 23    22 Jennifer Swartwood  FR Western State           12.65m   41-06.00 
 24   324 Rachel Gebauer      FR Air Force               11.85m   38-10.50 
 25   521 Max Van Dyke        SO Colorado                11.63m   38-02.00 
 26   131 Angela Schulte      SO Colby CC                11.57m   37-11.50 
 27   254 Mary Shepherd       SO North. Colorado         11.43m   37-06.00 
 28   232 Kasey Becco         FR North. Colorado         10.88m   35-08.50 
 29   240 Alisha Berg         FR North. Colorado         10.52m   34-06.25 
 30   119 Melissa Baird       FR Colby CC                 9.94m   32-07.50 
 31   504 Kali Gajewski       FR Colorado                 9.22m   30-03.00 
 --   394 Jessica Sloss       SR Abilene Chr.                ND            
 --    81 Emily Geubelle      JR Colorado State              ND            
 --   179 Elisa Etchemendy    FR Wyoming                     ND            
 --   478 Jennifer Callan     SO UC-Colo. Spgs.            FOUL            
 
Men 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   238 Dan Larson          JR North. Colorado        1:55.94q  3 
  2   620 Justin Hedin        FR BYU                    1:56.46q  1 
  3    73 Ryan Friese         JR Colorado State         1:56.64q  3 
  4   107 Wil Buchanan        JR Colorado State         1:56.78q  2 
  5   471 Chris Reynolds      SO UC-Colo. Spgs.         1:56.91q  1 
  6   297 Nick White          FR Air Force              1:57.38q  2 
  7   491 Steve Kasica        FR Colorado               1:57.60q  2 
  8   263 Travis Stanford     SO North. Colorado        1:57.74q  2 
  9   483 Alex Vazquez        JR UC-Colo. Spgs.         1:58.14q  2 
 10   655 Jarrett Swarr          Western State          1:58.52q  3 
 11    50 Scott Sanders       SR Colorado State         1:58.58q  1 
 12   431 Mercer Owen         SR Utah State             1:58.77q  3 
 13   496 Evan Johnston       SO Colorado               1:58.96q  1 
 14   335 Andy Schweitzer     JR Air Force              1:59.22q  3 
 15   604 Drew Foster         JR BYU                    1:59.82q  4 
 16    21 Andy Crook          SO Western State          2:00.71q  3 
 17   260 Joe Pummer          JR North. Colorado        2:01.32   4 
 18   433 Todd Griffith       SR Utah State             2:01.47   2 
 19   576 Joe Dezman          SR Colorado Mines         2:01.79   4 
 20   458 Tyler Killpack      FR Utah State             2:02.30   4 
 21   162 Geoffrey Standen    SR Wyoming                2:03.40   1 
 22   571 Rob Versaw          FR Colorado Mines         2:03.98   1 
 23   520 Patrick Nilan       FR Colorado               2:06.30   4 
 24   554 Eric Eisinger       FR Colorado Mines         2:06.49   1 
 25   120 Harley Beck         FR Colby CC               2:09.18   2 
 26   462 Josh Jones          FR UC-Colo. Spgs.         2:14.10   4 
 27   134 Ryan Baalmann       FR Colby CC               2:15.66   1 
 28    43 Antonio Ricciardi   JR Western State          2:16.78   2 
 29   562 Wes Suchsland       FR Colorado Mines         2:22.88   2 
 --   527 Grant Duffy         FR Colorado                   DNF   3 
 
Men 1 Mile Run Slack
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1    63 Damon Austin        SO Colorado State         4:32.49  
  2   566 Jacques Annandale   JR Colorado Mines         4:36.71  
  3   316 Kyle Jones          SR Air Force              4:39.09  
  4   370 John Welch          FR Air Force              4:39.19  
  5   476 Joel Kienitz        JR UC-Colo. Spgs.         4:46.09  
  6   517 Jerome Perkins      FR Colorado               4:53.16  
  7    53 Cameron Fullerton   FR Colorado State         4:56.41  
 
Men 3000 Meter Run Slack
================================================================
    Name                    Year School                  Finals 
================================================================
  1   587 Aaron Swift         SO Colorado Mines         9:20.46  
  2    40 Matt Hill           FR Western State         10:06.80  
  3   111 Lendon Hartshorn    FR Colby CC              10:13.70  
  4   123 Anthony Whiteman    FR Colby CC              10:22.02  
 
Men Pole Vault Slack
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   385 Aaron Cantrell      JR Abilene Chr.             4.75m   15-07.00 
  2   315 Marshall Wills      JR Air Force                4.60m   15-01.00 
  3   451 Max Hansen          SR Utah State               4.60m   15-01.00 
  4   506 James Nixon         FR Colorado                 4.60m   15-01.00 
  5   300 Jake Mersino        FR Air Force                4.60m   15-01.00 
  6   196 Tony Johnson        SR Wichita State            4.45m   14-07.25 
  7   456 David Loomis        SR Utah State               4.45m   14-07.25 
  8   191 Justin Hickey       FR Wichita State            4.30m   14-01.25 
  9   195 Justin Taylor       JR Wichita State            4.30m   14-01.25 
 10   187 Jordan Zerr         SO Wichita State            4.00m   13-01.50 
 10   575 Victor Hollar       JR Colorado Mines           4.00m   13-01.50 
 12   494 Alex Von Hagen      SO Colorado                 4.00m   13-01.50 
 12   293 Jacob Ringrose      FR Air Force                4.00m   13-01.50 
 --    15 Austin Gollobith    JR Western State               NH            
 --   629 Phillip Bettis      JR BYU                         NH            
 --   561 Tim Popp            SO Colorado Mines              NH            
 --   295 Brandin Bear        FR Air Force                   NH            
 --   373 Hatton Updike       SO Air Force                   NH            
 --   201 Chris Hough         SR Wichita State               NH            
 --   435 Palmer Hawkins      SR Utah State                  NH            
 --    23 Jeremy Bubb         JR Western State               NH            
 --   135 Kevin Barnard       FR Colby CC                    NH            
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   525 Jeremy Dodson       SR Colorado                 21.36q  7 
  2    34 Nathan Dorzweiler   SO Western State            21.57q  7 
  3   516 Ryan Campbell       SR Colorado                 21.62q  8 
  4   253 Terrence McGaughy   SO North. Colorado          21.70q  2 
  5   387 Raymond Radway      SR Abilene Chr.             21.81q  8 
  6   399 Desmond Jackson     SO Abilene Chr.             21.90q  6 
  7   397 Jordan Johnson      SR Abilene Chr.             21.91q  1 
  8   511 Quinton Dodson      FR Colorado                 21.92q  6  21.911
  9   514 A.J. Whitaker       FR Colorado                 21.92q  4  21.919
 10   627 Rob Skidmore        JR BYU                      22.01q  1 
 11   298 Kellen Curry        SR Air Force                22.03q  3 
 12   639 Drew Morano            unat (Boulder)           22.19q  5 
 13   605 Kevin Biesenger     JR BYU                      22.23   2 
 14   339 Kevin Rivers        SR Air Force                22.42   6 
 15   100 Nigel Joseph        SO Colorado State           22.45   3 
 16    67 Brian Fox           SO Colorado State           22.53   5 
 17   477 David Mueller       FR UC-Colo. Spgs.           22.60   8 
 18   244 Tyler Short         SO North. Colorado          22.65   5 
 19   503 Matthew McCathran   SO Colorado                 22.65   3 
 20   552 Jason Lehman        JR Colorado Mines           22.68   2 
 21    92 Josh Murphy         SO Colorado State           22.73   7 
 22   486 Adrian Gomez        SO Colorado                 22.78   1 
 23    23 Jeremy Bubb         JR Western State            22.80   6 
 24    26 Trevor Burden       SO Western State            22.81   3 
 25   292 Matt Davis          SR Air Force                22.82   2 
 26   151 Keith Brauneis      JR Wyoming                  22.98   4 
 27    37 Reger Craigo        FR Western State            23.04   5 
 28   375 Oswald Ingraham     JR Abilene Chr.             23.15   7 
 29   519 Stephen Agyei       SO Colorado                 23.17   5 
 30   475 Jason Shaver        SO UC-Colo. Spgs.           23.26   3 
 31    24 Jerome Atkinson     FR Western State            23.28   8 
 32    42 Juan Chavira        JR Western State            23.42   2 
 33    44 Dustin Rommel       JR Western State            23.42   1 
 34   311 Michael Vetri       SO Air Force                23.52   7 
 35     3 Garrett Holland     SR Western State            24.25   8 
 36   128 Samuel Mwago        FR Colby CC                 25.24   4 
 37   466 Vy Nguyen           JR UC-Colo. Spgs.           25.68   6 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   639 Drew Morano            unat (Boulder)           48.36q  9 
  2   605 Kevin Biesenger     JR BYU                      48.63q  7 
  3   608 Rhyan Atrice        FR BYU                      48.65q  3 
  4   448 Nick Karren         SR Utah State               48.86q  5 
  5   486 Adrian Gomez        SO Colorado                 48.87q  9 
  6   627 Rob Skidmore        JR BYU                      48.90q  2 
  7   397 Jordan Johnson      SR Abilene Chr.             48.97q  6 
  8   155 Kekoa Chavez        JR Wyoming                  49.10q  9 
  9   455 James Allred        SO Utah State               49.23q  2 
 10   235 Tyler Hoerner       SO North. Colorado          49.38q  5 
 11   294 Max Lutton          FR Air Force                49.62q  4 
 12   423 Keith Williams      SR Utah State               49.83q  6 
 13    67 Brian Fox           SO Colorado State           49.98   6 
 14   503 Matthew McCathran   SO Colorado                 50.00   3 
 15   351 Matthew Jones       SO Air Force                50.08   6 
 16   117 Charmant Ollivierr  FR Colby CC                 50.12   8 
 17   553 JT Foss             JR Colorado Mines           50.20   2 
 18   502 Adam Salzmann       SO Colorado                 50.28   1 
 19   592 Chris Fitzpatrick   SR Colorado Mines           50.51   7 
 20   250 Alex Schneider      FR North. Colorado          50.52   7 
 21   614 Lance Walker        JR BYU                      50.55   8 
 22   372 Chris Severino      SO Air Force                50.71   5 
 23   516 Ryan Campbell       SR Colorado                 50.87   4 
 24   563 Peter Jenkins       FR Colorado Mines           50.98   3 
 25   409 Brandon Waller      SR Utah State               50.98   1 
 26   417 Lukasz Wicha        SR Utah State               51.15   7 
 27   547 Ryan Vera           FR Colorado Mines           51.26   1 
 28   358 Benjamin Cox        FR Air Force                51.47   2 
 29   177 Jason Easley        FR Wyoming                  51.55   4 
 30    48 Tyler Short         FR Colorado State           51.63   7 
 31    15 Austin Gollobith    JR Western State            51.83   3 
 32   574 Bryce Gardner       FR Colorado Mines           51.89   4 
 33   507 Eddie Taylor        FR Colorado                 52.18   8 
 34   350 Aaron Nelson        SR Air Force                52.25   1 
 35    11 Nick Forrest        FR Western State            52.34   4 
 36   269 Calvin Rock         FR North. Colorado          52.41   6 
 37   266 Hunter Hoekstra     JR North. Colorado          52.95   3 
 38    44 Dustin Rommel       JR Western State            53.12   1 
 39   484 Anthony Davis       FR UC-Colo. Spgs.           53.20   3 
 40   546 Kevin Barthelemy    FR Colorado Mines           53.34   5 
 41   265 Marty Wittmer       JR North. Colorado          53.48   1 
 42    29 Devin Myers         FR Western State            53.64   6 
 43   352 Chris Batson        JR Air Force                54.06   8 
 44    43 Antonio Ricciardi   JR Western State            54.79   2 
 45     6 Cree Clark          FR Western State            56.01   9 
 46   112 Mark Naron          SO Colby CC                 56.06   5 
 --   570 Michael Calhoun     JR Colorado Mines              DQ   8 
 
Men Distance Medley
================================================================
    School                                               Finals 
================================================================
Finals
  1 Abilene Christian  'A'                             10:21.80  
     1) 374 Harold Jackson SR           2) 383 Daniel Maina SR            
     3) 401 Julius Nyango SR            4) 392 Amos Sang SO               
  2 Air Force  'A'                                     10:31.30  
     1) 309 Alex Zubey FR               2) 321 Tyler Stanley SO           
     3) 313 Daniel Castle SR            4) 296 Matthew Cain FR            
  3 Colby CC  'A'                                      11:29.53  
     1) 113 Roberto Romero FR           2) 132 Stevorn Richards FR        
     3) 117 Charmant Ollivierre FR      4) 126 Albert Mong'ony FR         
 
Men Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   610 Leif Arrhenius      JR BYU                     20.49m   67-02.75 
  2    66 Alex Godell         SR Colorado State          19.62m   64-04.50 
  3    39 Jeremiah Giambarto  SR Western State           18.05m   59-02.75 
  4   598 Oliver Whaley       SO BYU                     17.41m   57-01.50 
  5   149 Joe Plante          FR Wyoming                 17.20m   56-05.25 
  6   327 Dan Paladino        JR Air Force               17.13m   56-02.50 
  7   369 David Nan           SO Air Force               16.51m   54-02.00 
  8   367 Robert Drye         FR Air Force               16.21m   53-02.25 
  8    27 Ryan Walstrom       SO Western State           16.21m   53-02.25 
 10   303 Kirk DeVine         SR Air Force               16.08m   52-09.25 
 11   357 Ian Hurdle          SR Air Force               15.99m   52-05.50 
 12   512 Patrick Bachmann    JR Colorado                15.78m   51-09.25 
 12   438 Tyler Ellis         SR Utah State              15.78m   51-09.25 
 14   377 Tyler Fleet         SO Abilene Chr.            15.70m   51-06.25 
 15   490 Trey Mullen         SO Colorado                15.59m   51-01.75 
 16    49 Cameron Carter      SO Colorado State          15.56m   51-00.75 
 17    85 Ian Lettow          SO Colorado State          15.55m   51-00.25 
 18    97 Tyson Williams      JR Colorado State          15.50m   50-10.25 
 19   495 Mac Crawford        SO Colorado                15.41m   50-06.75 
 20   590 Nick Zehring        JR Colorado Mines          15.03m   49-03.75 
 21   413 Bryce Hall          FR Utah State              14.96m   49-01.00 
 22    68 Andrew Aragon       FR Colorado State          14.56m   47-09.25 
 23   518 Niklas Cederstrom   FR Colorado                14.40m   47-03.00 
 24   361 Dane Jansson        JR Air Force               14.19m   46-06.75 
 25   559 Jacob Richey        JR Colorado Mines          14.10m   46-03.25 
 26   582 Sean O'Brien        SO Colorado Mines          13.85m   45-05.25 
 27   550 Heath Butler        JR Colorado Mines          13.37m   43-10.50 
 28   589 Chad Daigle         SO Colorado Mines          13.23m   43-05.00 
 29   586 Ryan Gibbons        SR Colorado Mines          13.20m   43-03.75 
 30   577 Cole Carveth        FR Colorado Mines          13.14m   43-01.50 
 31   499 Kevin Waldron       SR Colorado                13.08m   42-11.00 
 32   362 Sean Herbison       FR Air Force               12.92m   42-04.75 
 33    19 Will Hunsaker       FR Western State           12.75m   41-10.00 
 34   468 Trevor Nau          SO UC-Colo. Spgs.          12.47m   40-11.00 
 34   258 Sean Conlin         SO North. Colorado         12.47m   40-11.00 
 36   270 Charles Smith       SO North. Colorado         12.32m   40-05.00 
 37   463 Preston Williams    JR UC-Colo. Spgs.          11.84m   38-10.25 
 38   308 Kyle Schwochow      FR Air Force               10.58m   34-08.50 
 39   127 Jamere Crawford     FR Colby CC                 8.20m   26-11.00 

Players Mentioned

Sprints/Hurdles
/ Track and Field
Throws
/ Track and Field
Combined Events
/ Track and Field
Sprints
/ Track and Field
Throws
/ Track and Field
Throws
/ Track and Field
Sprints
/ Track and Field
Sprints
/ Track and Field
Middle Distance
/ Track and Field
Throws
/ Track and Field
Sprints
/ Track and Field
Sprints
/ Track and Field
Sprints
/ Track and Field
Distance
/ Track and Field
Sprints
/ Track and Field
Throws
/ Track and Field
Sprints
/ Track and Field
Throws
/ Track and Field
Middle Distance
/ Track and Field
Combined Events
/ Track and Field
Distance
/ Track and Field
Combined Events
/ Track and Field
Sprints
/ Track and Field
Combined Events
/ Track and Field
Throws
/ Track and Field
Combined Events
/ Track and Field
Throws
/ Track and Field
Sprints
/ Track and Field
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13
@cubufffstrack First Crack at NEW Potts Field #gobuffs
Wednesday, April 10