Colorado University Athletics
Tennis History vs University of Denver from October 3, 1967 - October 26, 2025
 Wins 
34
 Losses 
18
 Home Record 
23-8
 Away Record 
11-9
 Conference Record 
1-0
 Streak 
T0
 First Matchup 
L 0-0
10/3/1967
 Last 10 Matchups 
2-2
2/21/2021 - 10/26/2025
 Largest Margin of Victory 
 W 9-0
10/15/1993
 Smallest Margin of Victory 
 W 4-3
4/3/2015
 Total Points
241
 Average Points
4
History from October 3, 1967 - October 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, October 26 | 2025-26 | Neutral  | Recap | |
| Saturday, October 25 | 2025-26 | Neutral  | Recap | |
| Friday, October 24 | 2025-26 | Neutral  | Recap | |
| Sunday, January 19 | 2024-25 | Home Boulder, Colo.  | W5-2  | |
| Sunday, January 29 | 2022-23 | Away Denver, Colo.  | L1-6  | |
| Sunday, November 6 | 2022-23 | Home Denver, Colo.  | Recap | |
| Saturday, November 5 | 2022-23 | Home Denver, Colo.  | Recap | |
| Friday, November 4 | 2022-23 | Home Denver, Colo.  | Recap | |
| Wednesday, April 6 | 2021-22 | Home Boulder, Colo.  | W4-0  | |
| Sunday, February 21 | 2020-21 | Away Denver, Colo.  | L3-4  | |
| Saturday, February 29 | 2019-20 | Home Boulder, Colo.  | L1-6  | |
| Sunday, February 10 | 2018-19 | Away Denver, Colo.  | L0-7  | |
| Tuesday, April 17 | 2017-18 | Home Boulder, Colo.  | L1-4  | |
| Saturday, February 4 | 2016-17 | Away Denver, Colo.  | L1-6  | |
| Saturday, January 30 | 2015-16 | Home Boulder, Colo.  | L3-4  | Recap | 
| Friday, April 3 | 2014-15 | Away Denver, Colo.  | W4-3  | Recap | 
| Friday, February 21 | 2013-14 | Home Boulder, Colo.  | W4-3  | Recap | 
| Friday, February 8 | 2012-13 | Away Denver, Colo.  | L3-4  | |
| Sunday, February 26 | 2011-12 | Home Boulder, Colo.  | L2-5  | Recap | 
| Friday, March 4 | 2010-11 | Away Denver  | L3-4  | Recap | 
| Saturday, February 20 | 2009-10 | Home Boulder, Colo.  | W6-1  | Recap | 
| Saturday, February 28 | 2008-09 | Away Denver, Colo.  | L0-7  | Recap | 
| Saturday, February 9 | 2007-08 | Home Boulder, Colo.  | L3-4  | Recap | 
| Friday, April 6 | 2006-07 | Away Denver, Colo.  | W4-3  | Recap | 
| Friday, January 20 | 2005-06 | Home Boulder, Colo.  | W4-3  | Recap | 
| Saturday, April 9 | 2004-05 | Away Denver, Colo.  | L1-6  | Recap | 
| Saturday, January 24 | 2003-04 | Home Boulder, Colo.  | L3-4  | Recap | 
| Sunday, January 19 | 2002-03 | Away Denver, Colo.  | W4-3  | Recap | 
| Sunday, January 20 | 2001-02 | Home Boulder, Colo.  | W5-2  | |
| Thursday, February 1 | 2000-01 | Away Aurora, Colo.  | W5-2  | |
| Monday, January 25 | 1998-99 | Away Denver, Colo.  | W8-1  | |
| Saturday, March 29 | 1996-97 | Home Boulder, Colo.  | W8-0  | |
| Friday, October 15 | 1993-94 | Home Boulder, Colo.  | W9-0  | |
| Sunday, March 8 | 1991-92 | Home Boulder, Colo.  | W9-0  | |
| Monday, March 18 | 1990-91 | Home Boulder, Colo.  | W9-0  | |
| Wednesday, March 21 | 1989-90 | Home Boulder, Colo.  | W6-3  | |
| Friday, January 20 | 1988-89 | Away Denver, Colo.  | W7-0  | |
| Wednesday, March 2 | 1987-88 | Home Boulder, Colo.  | W8-1  | |
| Thursday, April 16 | 1986-87 | Home Boulder, Colo.  | W6-0  | |
| Wednesday, April 2 | 1985-86 | Home Boulder, Colo.  | W5-0  | |
| Wednesday, October 2 | 1985-86 | Away Denver, Colo.  | W6-3  | |
| Wednesday, March 6 | 1984-85 | Away Denver, Colo.  | W9-0  | |
| Thursday, October 25 | 1984-85 | Home Boulder, Colo.  | L3-6  | |
| Tuesday, April 10 | 1983-84 | Away Denver, Colo.  | L3-6  | |
| Wednesday, February 8 | 1983-84 | Home Boulder, Colo.  | W7-2  | |
| Friday, October 14 | 1983-84 | Home Boulder, Colo.  | W5-4  | |
| Tuesday, April 12 | 1982-83 | Away Denver, Colo.  | W4-3  | |
| Tuesday, October 26 | 1982-83 | Home Boulder, Colo.  | W5-4  | |
| Thursday, April 1 | 1981-82 | Home Boulder, Colo.  | W6-3  | |
| Thursday, October 30 | 1980-81 | Home Boulder, Colo.  | W8-1  | |
| Thursday, October 19 | 1978-79 | Home Boulder, Colo.  | W8-1  | |
| Friday, October 29 | 1976-77 | Home Boulder, Colo.  | W9-0  | |
| Tuesday, April 20 | 1975-76 | Away Denver, Colo.  | W8-1  | |
| Monday, October 6 | 1975-76 | Away Denver, Colo.  | W6-3  | |
| Monday, April 27 | 1970-71 | Neutral  | L2-4  | |
| Friday, October 3 | 1969-70 | Home Boulder, Colo.  | W7-0  | |
| Wednesday, October 4 | 1967-68 | Home Boulder, Colo.  | W  | |
| Tuesday, October 3 | 1967-68 | Home Boulder, Colo.  | L  | |
 Win 
 Loss 
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10





