
Photo by: Dan Madden
McClurkin Jr. Anchors Strong 4x400 Performance
March 30, 2019 | Track and Field
BOULDER – The University of Colorado track and field program concluded a long weekend in California and at the Texas Relays today, highlighted by a strong performance in the men's 4x400-meter relay finals.
Â
The quartet of Aaron McCoy, Kendal Smith, Jon Maas and Duane McClurkin Jr. placed second in the men's 4x400 finals with a time of 3:07.46, becoming the third-fastest relay team in school history. Their performance beat three teams in the university section and would've placed seventh overall in the combined two heats.
Â
The highlight came when senior McClurkin Jr. anchored the team with a 45.26 split, a mark that is nearly a quarter of second faster than the school record open 400. His anchor was the fastest recorded split in their section of the relay and the third-fastest in the two combined sections.
Â
Also for CU at the Texas Relays, Valerie Welch, Dani Johnson, Eriana Henderson and Gabby Scott ran in the 4x400 women's university section and ran 3:43.76 to finish eighth in the section. Scott was recorded with a 53.51 anchor leg, the fifth-fastest in the race.
Â
On the West Coast, Colorado concluded action in the Mike Fanelli Track Classic with Karina Mann and Josh Ramos in the 800s. Mann was second in her section with a time of 2:10.19, while Ramos was also second in his section running 1:53.71.
Â
The team comes together this weekend to host the final home event of the season with the 2019 Colorado Invitational. Field events begin Friday afternoon with the rest of the meet beginning Saturday morning at Potts Field.
Â
Meet Information
Â
Â
Â
The quartet of Aaron McCoy, Kendal Smith, Jon Maas and Duane McClurkin Jr. placed second in the men's 4x400 finals with a time of 3:07.46, becoming the third-fastest relay team in school history. Their performance beat three teams in the university section and would've placed seventh overall in the combined two heats.
Â
The highlight came when senior McClurkin Jr. anchored the team with a 45.26 split, a mark that is nearly a quarter of second faster than the school record open 400. His anchor was the fastest recorded split in their section of the relay and the third-fastest in the two combined sections.
Â
Also for CU at the Texas Relays, Valerie Welch, Dani Johnson, Eriana Henderson and Gabby Scott ran in the 4x400 women's university section and ran 3:43.76 to finish eighth in the section. Scott was recorded with a 53.51 anchor leg, the fifth-fastest in the race.
Â
On the West Coast, Colorado concluded action in the Mike Fanelli Track Classic with Karina Mann and Josh Ramos in the 800s. Mann was second in her section with a time of 2:10.19, while Ramos was also second in his section running 1:53.71.
Â
The team comes together this weekend to host the final home event of the season with the 2019 Colorado Invitational. Field events begin Friday afternoon with the rest of the meet beginning Saturday morning at Potts Field.
Â
Meet Information
Â
Texas Relays | Stanford Invite | Mike Fanelli Track Classic | CSU Pueblo Spank Blasing | Tom Benich |
Schedule | Schedule | Schedule | Schedule | Schedule |
Live Results | Live Results | Live Results | Live Results | |
ESPN-LHN | FloTrack | FloTrack | Live Stream | |
Thursday Results | Entries | Heat Sheets | Results | |
Friday Heat Sheets |
CU Competition Schedule
Â
Wednesday | Meet | Time (MT) | Event | Results |
Michaela Wenning | Texas Relays | 9:30 AM | Heptathlon Day 1 | 2,969 - 18th |
Maja Wichhart-Donzo | Texas Relays | 9:30 AM | Heptathlon Day 1 | 3,151 - 10th |
Thursday | ||||
Elisa Grandemange | Texas Relays | 10:00 AM | Women's Hammer Throw | 56.22m (184-5) - 19th |
Michaela Wenning | Texas Relays | 10:00 AM | Heptathlon | 4,968 - 12th |
Maja Wichhart-Donzo | Texas Relays | 10:00 AM | Heptathlon | 5,179 - 7th |
Henry Carlson | CSU-Pueblo | 12:00 PM | Men's Javelin | DNS |
Caleb Penner | CSU-Pueblo | 12:00 PM | Men's Hammer Throw | 51.45m - 5th |
Henry Carlson | CSU-Pueblo | 3:00 PM | Men's Discus | 44.66m - 8th |
Caleb Penner | CSU-Pueblo | 3:00 PM | Men's Discus | 35.76m - 14th |
Gabby Scott | Texas Relays | 3:30 PM | Women's 400H Prelims | 58.37 - 1st |
Eriana Henderson | Texas Relays | 3:30 PM | Women's 400H Prelims | 1:00.08 - 11th |
Dani Johnson | Texas Relays | 3:30 PM | Women's 400H Prelims | 1:01.43 - 20th |
Aaron McCoy | Texas Relays | 4:00 PM | Men's 400H Prelims | 57.82 - 73rd |
Nathan Hoy | Texas Relays | 4:00 PM | Men's 400H Prelims | 55.65 - 53rd |
Friday | ||||
Mariah Walker | Texas Relays | 9:00 AM | Women's Shot Put | 12.66m (41-6.5) - 15th |
Kylee Harr | Texas Relays | 9:00 AM | Women's High Jump | 1.66m (5-5.25) - 11th |
Michaela Wenning | Texas Relays | 9:00 AM | Women's High Jump | NH |
Valerie Welch | Texas Relays | 10:25 AM | Women's 100H Prelims | 14.28 - 47th |
Duane McClurkin Jr | Texas Relays | 10:05 AM | Men's 100 Prelims | 10.43 - 18th |
Jon Maas | Texas Relays | 10:05 AM | Men's 100 Prelims | 10.63 - 35th |
Maas/McCoy/Smith/McClurkin Jr. | Texas Relays | 11:00 AM | Men's 4x400 Prelims | 3:10.29 - 4th |
Annie Hill | Stanford Invite | 2:24 PM | Women's 1,500 Heat 7 | 4:31.27 - 4th |
Karina Mann | Stanford Invite | 2:30 PM | Women's 1,500 Heat 6 | 4:24.76 -1st |
Olivia Brooks | Stanford Invite | 2:36 PM | Women's 1,500 Heat 5 | 4:31.85 - 9th |
Gabby Scott | Texas Relays | 4:30 PM | Women's 400H Finals | 58.29 - 3rd |
Madison Boreman | Stanford Invite | 7:36 PM | Women's 1,500 Heats 3 | 4:22.70 - 5th |
Gabe Fendel | Stanford Invite | 7:54 PM | Men's 1,500 Heat 3 | 3:45.78 - 1st |
Eduardo Herrera | Stanford Invite | 8:00 PM | Men's 1,500 Heats 2 | 3:50.80 - 9th |
Holly Bent | Stanford Invite | 8:15 PM | Women's 5,000 Heat 3 | 16:40.95 - 17th |
Tabor Scholl | Stanford Invite | 8:15 PM | Women's 5,000 Heat 3 | 16:14.84 - 1st |
Baylee Jones | Mike Fanelli Classic | 8:56 PM | Women's 5,000 Heat 2 | 16:51.29 - 4th |
Makena Morley | Stanford Invite | 9:31 PM | Women's 5,000 Invite | 15:43.37 - 7th |
Paxton Smith | Mike Fanelli Classic | 9:54 PM | Men's 5,000 Heat 3 | 14:32.98 - 11th |
Gus Newcomb | Mike Fanelli Classic | 10:30 PM | Men's 5,000 Heat 4 | DNS |
Alec Hornecker | Mike Fanelli Classic | 10:30 PM | Men's 5,000 Heat 4 | 14:35.08 - 6th |
Ryan Forsyth | Stanford Invite | 11:57 PM | Men's 10,000 Heat 2 | DNS |
Ethan Gonzales | Stanford Invite | 11:57 PM | Men's 10,000 Heat 2 | DNS |
Saturday | ||||
Karina Mann | Mike Fanelli Classic | 12:10 PM | Women's 800 Heat 2 | 2:10.19 - 2nd |
Josh Ramos | Mike Fanelli Classic | 1:06 PM | Men's 800 Heat 5 | 1:53.71 - 2nd |
Maas/McCoy/Smith/McClurkin Jr. | Texas Relays | 3:40 PM | Men's 4x400 Finals | 3:07.46 - 2nd |
Welch/Johnson/Henderson/Scott | Texas Relays | 3:50 PM | Women's 4x400 Invite | 3:43.76 - 8th |
Players Mentioned
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13
@cubufffstrack First Crack at NEW Potts Field #gobuffs
Wednesday, April 10